AL Series Body Styles
AL Series nozzles are available in different body styles to fit your application needs.
AL 60 Flat Spray Internal Mix
| AL 60 Flat Spray Internal Mix | ||||||||||||||||
| Liquid Pressure Bar. G. | ||||||||||||||||
| Metering Set | Liquid Tip & Aircap | 0.7 Bar | 1.5 Bar | 2.0 Bar | 3.0 Bar | 4.0 Bar | ||||||||||
| Air Press. BAR | Air L/Min | Liquid L/Hr | Air Press. BAR | Air L/Min | Liquid L/Hr | Air Press. BAR | Air L/Min | Liquid L/Hr | Air Press. BAR | Air L/Min | Liquid L/Hr | Air Press. BAR | Air L/Min | Liquid L/Hr | ||
| 60-01 | LIQUID TIP W13154-2 AIRCAP W13158-2 | 0.7 | 24.0 | 5.5 | 1.3 | 31.0 | 9.1 | 2.0 | 42.0 | 8.6 | 2.7 | 52.0 | 11.2 | 3.9 | 69.0 | 12.0 |
| 0.9 | 27.0 | 4.7 | 1.5 | 36.0 | 7.7 | 2.2 | 47.0 | 7.5 | 3.0 | 56.0 | 10.1 | 4.6 | 81.0 | 9.7 | ||
| 1.0 | 31.0 | 4.1 | 1.8 | 42.0 | 6.5 | 2.5 | 52.0 | 6.2 | 3.2 | 62.0 | 9.1 | 5.3 | 93.0 | 7.5 | ||
| 1.1 | 34.0 | 3.5 | 2.1 | 47.0 | 5.4 | 2.8 | 57.0 | 5.2 | 5.5 | 66.0 | 8.1 | 6.0 | 104.0 | 5.3 | ||
| 1.3 | 37.0 | 3.0 | 2.4 | 52.0 | 4.3 | 3.1 | 63.0 | 4.2 | 4.2 | 79.0 | 5.4 | 6.3 | 110.0 | 4.3 | ||
| 1.4 | 40.0 | 2.5 | 2.7 | 57.0 | 3.3 | 3.2 | 65.0 | 3.7 | 4.6 | 85.0 | 4.2 | 6.7 | 116.0 | 3.3 | ||
| 1.5 | 44.0 | 2.0 | 2.8 | 60.0 | 2.8 | 3.4 | 68.0 | 3.2 | 4.9 | 91.0 | 3.1 | 7.0 | 122.0 | 2.4 | ||
| 60-02 | LIQUID TIP W13154-3 AIRCAP W13158-2 | 0.9 | 19.8 | 8.2 | 1.4 | 27.0 | 14.4 | 2.1 | 36.0 | 13.5 | 2.7 | 42.0 | 19.1 | 4.6 | 69.0 | 16.1 |
| 1.0 | 23.0 | 6.8 | 1.7 | 32.0 | 11.9 | 2.4 | 42.0 | 11.4 | 3.0 | 46.0 | 17.1 | 4.9 | 76.0 | 13.8 | ||
| 1.1 | 27.0 | 5.5 | 2.0 | 37.0 | 9.5 | 2.7 | 47.0 | 9.2 | 3.2 | 52.0 | 15.1 | 5.3 | 83.0 | 11.5 | ||
| 1.3 | 30.0 | 4.1 | 2.1 | 40.0 | 8.3 | 3.0 | 53.0 | 7.1 | 3.5 | 57.0 | 13.1 | 5.6 | 90.0 | 9.3 | ||
| 1.4 | 34.0 | 2.9 | 2.2 | 43.0 | 7.1 | 3.2 | 59.0 | 5.0 | 4.2 | 72.0 | 8.1 | 6.0 | 97.0 | 7.3 | ||
| 2.4 | 46.0 | 6.1 | 3.4 | 63.0 | 4.0 | 4.8 | 79.0 | 5.9 | 6.3 | 104.0 | 5.6 | |||||
| 2.5 | 49.0 | 5.1 | 3.5 | 66.0 | 3.3 | 4.9 | 86.0 | 4.0 | 6.7 | 112.0 | 4.3 | |||||
| 60-03 | LIQUID TIP W13154-3 AIRCAP W13158-3 | 1.0 | 25.0 | 9.0 | 2.0 | 41.0 | 10.4 | 2.4 | 48.0 | 11.6 | 3.1 | 56.0 | 15.6 | 4.2 | 73.0 | 17.1 |
| 1.1 | 30.0 | 7.8 | 2.1 | 45.0 | 9.3 | 2.5 | 51.0 | 10.4 | 3.2 | 59.0 | 14.6 | 4.6 | 80.0 | 15.0 | ||
| 1.3 | 32.0 | 6.6 | 2.2 | 48.0 | 8.2 | 2.7 | 54.0 | 9.4 | 3.4 | 62.0 | 13.7 | 4.9 | 87.0 | 12.8 | ||
| 1.4 | 36.0 | 5.2 | 2.5 | 55.0 | 6.1 | 3.0 | 61.0 | 7.3 | 3.8 | 71.0 | 10.8 | 5.3 | 94.0 | 11.0 | ||
| 1.7 | 44.0 | 3.1 | 2.8 | 62.0 | 4.3 | 3.2 | 68.0 | 5.5 | 4.2 | 82.0 | 8.5 | 5.6 | 103.0 | 9.4 | ||
| 2.0 | 50.0 | 2.0 | 3.1 | 69.0 | 3.0 | 3.5 | 75.0 | 4.1 | 4.9 | 98.0 | 5.2 | 6.3 | 119.0 | 7.2 | ||
| 2.2 | 56.0 | 1.1 | 3.4 | 75.0 | 2.0 | 3.8 | 81.0 | 2.9 | 6.0 | 120.0 | 2.3 | 7.0 | 134.0 | 6.1 | ||
| 60-04 | LIQUID TIP W13154-3 AIRCAP W13158-1 | 1.3 | 30.0 | 3.9 | 2.1 | 40.0 | 7.4 | 3.0 | 52.0 | 6.1 | 3.9 | 60.0 | 9.4 | 5.3 | 78.0 | 10.2 |
| 1.4 | 33.0 | 3.0 | 2.4 | 45.0 | 5.3 | 3.1 | 54.0 | 5.3 | 4.2 | 67.0 | 7.2 | 5.6 | 84.0 | 8.3 | ||
| 1.5 | 35.0 | 2.3 | 2.5 | 47.0 | 4.4 | 3.2 | 57.0 | 4.5 | 4.6 | 73.0 | 5.3 | 6.0 | 89.0 | 6.6 | ||
| 1.7 | 38.0 | 1.8 | 2.7 | 50.0 | 3.7 | 3.4 | 59.0 | 3.8 | 4.9 | 80.0 | 3.8 | 6.3 | 98.0 | 5.1 | ||
| 1.8 | 41.0 | 1.3 | 2.8 | 52.0 | 3.1 | 3.5 | 62.0 | 3.2 | ||||||||
| 2.0 | 44.0 | 1.0 | 3.0 | 55.0 | 2.6 | 3.9 | 68.0 | 1.8 | ||||||||
| 3.1 | 57.0 | 2.1 | ||||||||||||||
| 60-05 | LIQUID TIP W13154-6 AIRCAP W13158-5 | 1.0 | 23.0 | 17.0 | 2.0 | 44.0 | 24.0 | 2.4 | 51.0 | 28.0 | 3.4 | 72.0 | 38.0 | 3.9 | 75.0 | 65.0 |
| 1.1 | 27.0 | 11.0 | 2.1 | 50.0 | 18.9 | 2.5 | 59.0 | 23.0 | 3.5 | 80.0 | 33.0 | 4.2 | 89.0 | 53.0 | ||
| 1.3 | 33.0 | 7.6 | 2.2 | 56.0 | 14.4 | 2.7 | 66.0 | 18.9 | 3.7 | 89.0 | 28.0 | 4.6 | 108.0 | 40.0 | ||
| 1.4 | 40.0 | 3.2 | 2.4 | 63.0 | 10.6 | 2.8 | 74.0 | 15.1 | 3.8 | 97.0 | 23.0 | 4.9 | 127.0 | 30.0 | ||
| 2.5 | 71.0 | 7.2 | 3.0 | 79.0 | 11.7 | 3.9 | 105.0 | 19.7 | 5.3 | 149.0 | 21.0 | |||||
| 4.2 | 120.0 | 13.1 | 5.6 | 173.0 | 13.8 | |||||||||||
| 4.6 | 138.0 | 7.2 | 6.3 | 225.0 | 3.2 | |||||||||||
| 60-06 | LIQUID TIP W13154-5 AIRCAP W13158-4 | 1.1 | 54.0 | 11.2 | 2.1 | 79.0 | 18.0 | 2.7 | 93.0 | 19.6 | 3.5 | 112.0 | 27.0 | 4.6 | 137.0 | 33.0 |
| 1.3 | 60.0 | 8.5 | 2.2 | 84.0 | 15.8 | 2.8 | 98.0 | 17.3 | 3.7 | 116.0 | 25.0 | 4.9 | 149.0 | 28.0 | ||
| 1.4 | 65.0 | 6.5 | 2.4 | 89.0 | 13.6 | 3.0 | 103.0 | 15.2 | 3.8 | 121.0 | 23.0 | 5.3 | 161.0 | 24.0 | ||
| 1.5 | 71.0 | 5.0 | 2.5 | 95.0 | 11.6 | 3.1 | 109.0 | 13.2 | 3.9 | 128.0 | 21.0 | 5.6 | 174.0 | 19.7 | ||
| 1.7 | 77.0 | 3.8 | 3.2 | 114.0 | 11.4 | 4.1 | 132.0 | 18.9 | 6.0 | 187.0 | 15.7 | |||||
| 4.2 | 137.0 | 17.0 | 6.3 | 200.0 | 12.4 | |||||||||||
| 60-07 | LIQUID TIP W13154-6 AIRCAP W13158-4 | 33.0 | 27.0 | 1.8 | 55.0 | 38.0 | 2.1 | 67.0 | 39.0 | 3.2 | 76.0 | 58.0 | 4.6 | 106.0 | 59.0 | |
| 38.0 | 20.0 | 2.1 | 66.0 | 28.0 | 2.2 | 77.0 | 30.0 | 3.5 | 87.0 | 47.0 | 5.3 | 132.0 | 140.0 | |||
| 45.0 | 15.9 | 2.2 | 71.0 | 24.0 | 2.4 | 87.0 | 24.0 | 3.8 | 97.0 | 38.0 | 5.6 | 145.0 | 125.0 | |||
| 48.0 | 12.5 | 2.4 | 76.0 | 21.0 | 2.5 | 98.0 | 17.8 | 3.9 | 103.0 | 34.0 | 6.0 | 158.0 | 89.0 | |||
| 56.0 | 10.2 | 2.5 | 82.0 | 17.8 | 2.7 | 103.0 | 15.1 | 4.2 | 113.0 | 27.0 | 6.3 | 172.0 | 58.0 | |||
| 62.0 | 7.6 | 2.7 | 87.0 | 15.1 | 109.0 | 12.9 | 4.6 | 126.0 | 20.0 | 6.7 | 185.0 | 34.0 | ||||
| 114.0 | 10.6 | 4.9 | 140.0 | 14.8 | 7.0 | 198.0 | 16.7 | |||||||||
| 60-08 | LIQUID TIP W13154-10 AIRCAP W13158-6 | 1.0 | 90.0 | 29.0 | 1.8 | 117.0 | 56.0 | 2.1 | 119.0 | 100.0 | 3.0 | 140.0 | 126.0 | 4.1 | 181.0 | 140.0 |
| 1.1 | 108.0 | 18.9 | 2.0 | 133.0 | 40.0 | 2.2 | 133.0 | 79.0 | 3.1 | 151.0 | 110.0 | 4.2 | 193.0 | 125.0 | ||
| 2.4 | 147.0 | 62.0 | 3.2 | 163.0 | 95.0 | 4.2 | 225.0 | 89.0 | ||||||||
| 2.5 | 162.0 | 48.0 | 3.4 | 184.0 | 78.0 | 4.9 | 165.0 | 58.0 | ||||||||
| 2.7 | 177.0 | 36.0 | 3.5 | 193.0 | 62.0 | 5.3 | 305.0 | 34.0 | ||||||||
| 3.7 | 210.0 | 48.0 | 5.6 | 340.0 | 16.7 | |||||||||||
| 3.8 | 225.0 | 37.0 | ||||||||||||||









































