AL Series Body Styles
AL Series nozzles are available in different body styles to fit your application needs.
VCN AL 30 Wide Angle Internal Mix
| AL 30 Wide Angle Internal Mix | ||||||||||||||||
| Liquid Pressure Bar. G. | ||||||||||||||||
| Metering Set | Liquid Tip & Aircap | 0.7 Bar | 1.5 Bar | 2.0 Bar | 3.0 Bar | 4.0 Bar | ||||||||||
| Air Press. BAR | Air L/Min | Liquid L/Hr | Air Press. BAR | Air L/Min | Liquid L/Hr | Air Press. BAR | Air L/Min | Liquid L/Hr | Air Press. BAR | Air L/Min | Liquid L/Hr | Air Press. BAR | Air L/Min | Liquid L/Hr | ||
| 30-01 | LIQUID TIP W13154-2 AIRCAP W13157-1 | 0.6 | 10.2 | 5.3 | 1.1 | 13.3 | 8.1 | 1.5 | 16.4 | 8.1 | 2.4 | 22.0 | 8.9 | 3.1 | 24.0 | 10.5 |
| 0.7 | 12.2 | 4.3 | 1.3 | 15.0 | 7.0 | 1.8 | 21.0 | 6.6 | 2.7 | 26.0 | 8.1 | 3.4 | 28.0 | 9.7 | ||
| 0.9 | 14.2 | 3.0 | 1.4 | 17.0 | 6.4 | 2.1 | 25.0 | 4.9 | 3.0 | 30.0 | 6.4 | 3.9 | 36.0 | 7.8 | ||
| 1.0 | 17.0 | 1.7 | 1.5 | 19.0 | 5.5 | 2.4 | 29.0 | 3.2 | 3.2 | 34.0 | 4.9 | 4.2 | 42.0 | 6.1 | ||
| 1.7 | 22.0 | 4.5 | 3.4 | 37.0 | 4.2 | 4.6 | 47.0 | 4.4 | ||||||||
| 1.8 | 24.0 | 3.5 | 3.5 | 40.0 | 3.4 | 4.9 | 54.0 | 2.8 | ||||||||
| 30-02 | LIQUID TIP W13154-5 AIRCAP W13157-3 | 0.9 | 50.0 | 7.0 | 1.7 | 68.0 | 13.2 | 2.0 | 68.0 | 18.5 | 2.8 | 84.0 | 25.0 | 3.7 | 96.0 | 31.0 |
| 1.0 | 62.0 | 2.1 | 1.8 | 79.0 | 9.8 | 2.1 | 76.0 | 15.1 | 3.0 | 92.0 | 22.0 | 3.8 | 105.0 | 28.0 | ||
| 2.2 | 85.0 | 11.7 | 3.1 | 101.0 | 18.5 | 3.9 | 113.0 | 26.0 | ||||||||
| 3.2 | 109.0 | 15.1 | 4.1 | 122.0 | 23.0 | |||||||||||
| 3.4 | 119.0 | 12.1 | 4.2 | 130.0 | 20.0 | |||||||||||
| 3.5 | 130.0 | 9.1 | 4.6 | 153.0 | 13.6 | |||||||||||
| 3.7 | 142.0 | 6.1 | 4.9 | 183.0 | 6.8 | |||||||||||
| 30-03 | LIQUID TIP W13154-6 AIRCAP W13157-3 | 0.7 | 32.0 | 24.0 | 1.4 | 37.0 | 43.0 | 2.1 | 66.0 | 33.0 | 2.8 | 65.0 | 52.0 | 3.7 | 68.0 | 63.0 |
| 0.9 | 44.0 | 13.6 | 1.5 | 49.0 | 35.0 | 2.2 | 78.0 | 26.0 | 3.0 | 76.0 | 46.0 | 3.8 | 79.0 | 58.0 | ||
| 1.0 | 57.0 | 7.6 | 1.7 | 61.0 | 28.0 | 2.4 | 89.0 | 18.9 | 3.1 | 87.0 | 39.0 | 3.9 | 101.0 | 52.0 | ||
| 1.8 | 71.0 | 21.0 | 2.5 | 100.0 | 11.7 | 3.2 | 99.0 | 33.0 | 4.2 | 111.0 | 41.0 | |||||
| 3.4 | 110.0 | 26.0 | 4.6 | 138.0 | 27.0 | |||||||||||
| 3.5 | 122.0 | 19.5 | 4.9 | 166.0 | 16.0 | |||||||||||
| 3.7 | 133.0 | 13.2 | ||||||||||||||
| 30-04 | LIQUID TIP W13154-6 AIRCAP W13157-4 | 1.3 | 85.0 | 36.0 | 2.1 | 116.0 | 57.0 | 3.1 | 156.0 | 53.0 | 4.2 | 197.0 | 64.0 | 5.6 | 245.0 | 74.0 |
| 1.5 | 102.0 | 29.0 | 2.4 | 130.0 | 51.0 | 3.2 | 163.0 | 50.0 | 4.9 | 230.0 | 51.0 | 6.0 | 260.0 | 68.0 | ||
| 1.8 | 117.0 | 23.0 | 2.7 | 143.0 | 45.0 | 3.4 | 170.0 | 47.0 | 5.6 | 265.0 | 40.0 | 6.3 | 280.0 | 62.0 | ||
| 2.0 | 125.0 | 19.7 | 3.0 | 157.0 | 39.0 | 3.5 | 177.0 | 45.0 | 6.0 | 285.0 | 34.0 | 6.7 | 295.0 | 56.0 | ||
| 2.1 | 133.0 | 16.7 | 3.2 | 170.0 | 33.0 | 3.9 | 194.0 | 38.0 | 6.3 | 300.0 | 28.0 | 7.0 | 315.0 | 51.0 | ||
| 2.3 | 142.0 | 14.0 | 3.5 | 185.0 | 28.0 | 4.6 | 230.0 | 25.0 | 6.7 | 320.0 | 22.0 | |||||
| 2.4 | 149.0 | 11.4 | 4.2 | 220.0 | 13.6 | 4.9 | 245.0 | 18.5 | 7.0 | 335.0 | 17.8 | |||||
| 30-05 | LIQUID TIP W13154-5 AIRCAP W13157-2 | 1.1 | 40.0 | 12.3 | 2.2 | 62.0 | 16.3 | 2.7 | 69.0 | 21.0 | 4.2 | 100.0 | 19.3 | 5.6 | 130.0 | 22.0 |
| 1.3 | 45.0 | 9.9 | 2.5 | 71.0 | 12.1 | 3.0 | 78.0 | 16.3 | 4.6 | 113.0 | 14.6 | 6.0 | 142.0 | 17.6 | ||
| 1.4 | 50.0 | 7.9 | 2.8 | 79.0 | 8.9 | 3.2 | 86.0 | 12.3 | 4.9 | 124.0 | 10.8 | 6.3 | 152.0 | 14.0 | ||
| 1.5 | 54.0 | 6.1 | 3.0 | 83.0 | 7.6 | 3.4 | 91.0 | 10.7 | 5.3 | 135.0 | 8.1 | 6.7 | 163.0 | 11.4 | ||
| 1.7 | 58.0 | 4.9 | 3.1 | 87.0 | 6.4 | 3.5 | 94.0 | 9.3 | 5.6 | 146.0 | 6.2 | 7.0 | 174.0 | 9.1 | ||
| 1.8 | 62.0 | 3.9 | 3.2 | 91.0 | 5.5 | 3.9 | 105.0 | 6.4 | 6.0 | 157.0 | 4.9 | |||||
| 2.0 | 67.0 | 3.1 | 3.4 | 95.0 | 4.7 | 4.2 | 115.0 | 4.7 | 6.3 | 167.0 | 4.0 | |||||
| 30-06 | LIQUID TIP W13154-10 AIRCAP W13157-5 | 1.7 | 156.0 | 25.0 | 3.0 | 230.0 | 39.0 | 3.4 | 250.0 | 50.0 | 4.6 | 320.0 | 62.0 | 6.0 | 395.0 | 93.0 |
| 1.8 | 167.0 | 19.7 | 3.1 | 240.0 | 33.0 | 3.5 | 260.0 | 43.0 | 4.9 | 345.0 | 47.0 | 6.3 | 425.0 | 77.0 | ||
| 2.0 | 178.0 | 15.1 | 3.2 | 255.0 | 27.0 | 3.7 | 275.0 | 41.0 | 5.3 | 375.0 | 36.0 | 6.7 | 460.0 | 62.0 | ||
| 2.1 | 193.0 | 11.4 | 3.4 | 265.0 | 23.0 | 3.9 | 300.0 | 27.0 | 5.6 | 405.0 | 26.0 | 7.0 | 495.0 | 52.0 | ||
| 2.3 | 205.0 | 7.6 | 3.5 | 280.0 | 18.5 | 4.1 | 310.0 | 23.0 | 6.0 | 435.0 | 18.9 | |||||
| 3.7 | 290.0 | 14.8 | 4.2 | 320.0 | 18.9 | 6.3 | 460.0 | 13.6 | ||||||||
| 4.4 | 335.0 | 15.9 | ||||||||||||||









































