Type AR-D Standard
Type AR-D Standard
Also Available
Type AR-D with ProTek®
Type AR-D with ProTek® Technology
Specifications
Flow Rates, Spray Angles, and Availability
| Flow Rate (GPH) || @ 100 PSI | Flow Rate (GPH) || @ 120 PSI | Flow Rate (GPH) || @ 145 PSI | Flow Rate (GPH) || @ 160 PSI | Flow Rate (GPH) || @ 175 PSI | Flow Rate (GPH) || @ 200 PSI | Flow Rate (GPH) || @ 300 PSI | Spray Angle || 45˚ | Spray Angle || 60˚ | Spray Angle || 70˚ | Spray Angle || 80˚ |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.50 | 0.55 | 0.60 | 0.63 | 0.66 | 0.71 | 0.87 | Limited Inventory | Limited Inventory | Limited Inventory | Limited Inventory |
| 0.60 | 0.66 | 0.72 | 0.76 | 0.79 | 0.85 | 1.04 | Limited Inventory | Limited Inventory | Limited Inventory | Limited Inventory |
| 0.65 | 0.71 | 0.78 | 0.82 | 0.86 | 0.92 | 1.13 | Limited Inventory | Limited Inventory | Limited Inventory | Limited Inventory |
| 0.75 | 0.82 | 0.90 | 0.95 | 0.99 | 1.06 | 1.30 | Limited Inventory | Limited Inventory | Limited Inventory | Limited Inventory |
| 0.85 | 0.93 | 1.02 | 1.08 | 1.12 | 1.20 | 1.47 | Limited Inventory | Limited Inventory | Limited Inventory | Limited Inventory |
| 1.00 | 1.10 | 1.20 | 1.26 | 1.32 | 1.41 | 1.73 | Limited Inventory | Limited Inventory | Limited Inventory | Limited Inventory |
| 1.10 | 1.20 | 1.32 | 1.39 | 1.46 | 1.56 | 1.91 | Limited Inventory | Limited Inventory | Limited Inventory | Limited Inventory |
| 1.20 | 1.31 | 1.44 | 1.52 | 1.59 | 1.70 | 2.08 | Limited Inventory | Limited Inventory | Limited Inventory | Limited Inventory |
| 1.25 | 1.37 | 1.51 | 1.58 | 1.65 | 1.77 | 2.17 | Limited Inventory | Limited Inventory | Limited Inventory | Limited Inventory |
| 1.35 | 1.48 | 1.63 | 1.71 | 1.79 | 1.91 | 2.34 | Limited Inventory | Limited Inventory | Limited Inventory | Limited Inventory |
| 1.50 | 1.64 | 1.81 | 1.90 | 1.98 | 2.12 | 2.60 | Limited Inventory | Limited Inventory | Limited Inventory | Limited Inventory |
| 1.65 | 1.81 | 1.99 | 2.09 | 2.18 | 2.33 | 2.86 | Limited Inventory | Limited Inventory | Limited Inventory | Limited Inventory |
| 1.75 | 1.92 | 2.11 | 2.21 | 2.32 | 2.47 | 3.03 | Limited Inventory | Limited Inventory | Limited Inventory | Limited Inventory |
| 2.00 | 2.19 | 2.41 | 2.53 | 2.65 | 2.83 | 3.46 | Limited Inventory | Limited Inventory | Limited Inventory | Limited Inventory |
| [hidden] | 120 | 145 | 160 | 175 | 200 | 300 |








































