Thread Sizes
| BE Type | |||
| Nozzle Number | Thread Sizes (NPT) - Male Only | ||
| F 1 1/4” | F 1 1/2” | F 2” | |
| 23 | x | x | |
| 28 | x | x | |
| 36 | x | x | |
| 43 | x | x | |
| 49 | x | x | |
| 54 | x | x | |
| 63 | x | ||
| 75 | x | ||
| 88 | x | ||
| 100 | x | ||
| 112 | x | ||
| 122 | x | ||
| 144 | x | ||
Available Spray Angles
| BE Type | |
| Nozzle Number | Spray Angle (°) at 0.7-bar |
| 23 | 62 |
| 28 | 65 |
| 36 | 70 |
| 43 | 78 |
| 49 | 80 |
| 54 | 87 |
| 63 | 70 |
| 75 | 80 |
| 88 | 80 |
| 100 | 80 |
| 112 | 80 |
| 122 | 80 |
| 144 | 85 |
Flow Rate in Liters / Min at Bar G
| BE Type | |||||||||
| Flow Rate in Liters / Min at Bar G | |||||||||
| Nozzle Number | 0.15 | 0.3 | 0.5 | 0.7 | 1 | 1.5 | 2 | 3 | 4.0 |
| 23 | 33.20 | 45.00 | 56.00 | 64.00 | 77.00 | 92.30 | 107.00 | 130.00 | 150.00 |
| 28 | 37.90 | 52.10 | 65.60 | 75.50 | 91.50 | 109.00 | 128.00 | 152.00 | 175.00 |
| 36 | 50.90 | 66.30 | 84.80 | 98.40 | 118.00 | 142.00 | 163.00 | 198.00 | 228.00 |
| 43 | 59.20 | 79.50 | 101.00 | 117.00 | 140.00 | 168.00 | 192.00 | 237.00 | 268.00 |
| 49 | 68.70 | 90.00 | 116.00 | 135.00 | 160.00 | 193.00 | 223.00 | 272.00 | 321.00 |
| 54 | 75.80 | 102.00 | 128.00 | 149.00 | 180.00 | 213.00 | 254.00 | 313.00 | 353.00 |
| 63 | 91.20 | 123.00 | 159.00 | 188.00 | 210.00 | 249.00 | 281.00 | 341.00 | 402.00 |
| 75 | 104.00 | 152.00 | 200.00 | 226.00 | 243.00 | 296.00 | 339.00 | 417.00 | 504.00 |
| 88 | 123.00 | 180.00 | 230.00 | 256.00 | 283.00 | 346.00 | 393.00 | 492.00 | 598.00 |
| 100 | 156.00 | 208.00 | 262.00 | 274.00 | 324.00 | 393.00 | 442.00 | 549.00 | 661.00 |
| 112 | 180.00 | 227.00 | 284.00 | 306.00 | 362.00 | 440.00 | 473.00 | 587.00 | 705.00 |
| 122 | 199.00 | 246.00 | 306.00 | 332.00 | 402.00 | 483.00 | 554.00 | 682.00 | 813.00 |
| 144 | 208.00 | 256.00 | 317.00 | 371.00 | 442.00 | 568.00 | 665.00 | 814.00 | 938.00 |
Flow Rate in GAL / Min at PSIG
| BE Type | |||||||
| Flow Rate in GAL / Min at PSIG | |||||||
| Nozzle Number | 5 | 10 | 15 | 20 | 30 | 40 | 60 |
| 23 | 12.30 | 16.80 | 20.70 | 23.40 | 28.80 | 33.00 | 40.20 |
| 28 | 14.40 | 19.80 | 24.60 | 27.60 | 33.60 | 38.40 | 47.20 |
| 36 | 18.60 | 25.80 | 31.80 | 36.00 | 43.80 | 50.10 | 47.20 |
| 43 | 22.20 | 30.60 | 37.50 | 42.60 | 51.60 | 60.00 | 72.00 |
| 49 | 25.50 | 35.40 | 42.90 | 48.90 | 60.00 | 69.00 | 86.40 |
| 54 | 28.20 | 39.00 | 48.30 | 54.00 | 68.40 | 79.20 | 94.80 |
| 63 | 34.80 | 49.20 | 56.40 | 63.00 | 75.60 | 86.40 | 108.00 |
| 75 | 43.80 | 59.40 | 65.40 | 75.00 | 91.20 | 106.00 | 136.00 |
| 88 | 50.40 | 67.20 | 76.20 | 87.60 | 106.00 | 125.00 | 161.00 |
| 100 | 57.60 | 72.00 | 87.00 | 99.60 | 119.00 | 139.00 | 178.00 |
| 112 | 62.40 | 80.40 | 97.20 | 112.00 | 127.00 | 149.00 | 190.00 |
| 122 | 67.20 | 87.00 | 108.00 | 122.00 | 149.00 | 173.00 | 218.00 |
| 144 | 69.60 | 97.20 | 119.00 | 144.00 | 179.00 | 206.00 | 252.00 |
Accessories









































