Thread Sizes
AD Type
Nozzle Number
Thread Sizes
M 1/8
M 1/4
M 3/8
2
x
x
x
3
x
x
x
4
x
x
x
5
x
x
x
6
x
x
x
8
x
x
x
10
x
x
x
15
x
x
x
20
x
x
x
25
x
x
x
30
x
x
x
40
x
x
x
50
x
x
x
Available Spray Angles
| LF Type | |||||||||
| Nozzle Number | Available Spray Angles | ||||||||
| 0° | 15° | 25° | 40° | 50° | 65° | 80° | 90° | 110° | |
| 2 | x | x | x | x | x | x | x | x | x |
| 3 | x | x | x | x | x | x | x | x | x |
| 4 | x | x | x | x | x | x | x | x | x |
| 5 | x | x | x | x | x | x | x | x | x |
| 6 | x | x | x | x | x | x | x | x | x |
| 8 | x | x | x | x | x | x | x | x | x |
| 10 | x | x | x | x | x | x | x | x | x |
| 15 | x | x | x | x | x | x | x | x | x |
| 20 | x | x | x | x | x | x | x | x | x |
| 25 | x | x | x | x | x | x | x | x | x |
| 30 | x | x | x | x | x | x | x | x | x |
| 40 | x | x | x | x | x | x | x | x | x |
| 50 | x | x | x | x | x | x | x | x | x |
Flow Rate in Liters / Min at BARG G
LF Type
Flow Rate in Liters / Min at BARG G
Nozzle Number
1
2
3
4
5
7
10
2
0.46
0.65
0.80
0.89
0.99
1.24
1.43
3
0.68
0.97
1.18
1.36
1.53
1.81
2.23
4
0.90
1.27
1.56
1.83
2.03
2.36
2.86
5
1.15
1.62
1.99
2.28
2.55
3.02
3.62
6
1.37
1.94
2.37
2.72
3.07
3.61
4.46
7
1.59
2.25
2.75
3.21
3.54
4.21
5.36
8
1.83
2.59
3.17
3.66
3.98
5.03
5.80
10
2.27
3.21
3.93
4.46
5.19
5.95
7.14
15
3.44
4.21
6.16
6.70
7.78
9.15
10.71
20
4.46
6.25
8.05
9.37
9.94
12.35
14.73
25
5.80
8.03
9.94
11.38
12.75
15.09
18.08
30
6.70
9.82
11.84
13.84
15.13
17.84
21.43
40
9.37
12.05
15.62
18.30
20.57
24.25
28.57
50
11.61
16.07
19.89
22.77
25.50
30.19
36.16
Flow Rate in GAL / Min at PSIG
| LF Type | |||||||
| Flow Rate in GAL / Min at PSIG | |||||||
| Nozzle Number | 15 | 30 | 40 | 60 | 80 | 100 | 145 |
| 2 | 0.12 | 0.17 | 0.20 | 0.24 | 0.26 | 0.33 | 0.40 |
| 3 | 0.18 | 0.26 | 0.30 | 0.36 | 0.40 | 0.48 | 0.58 |
| 4 | 0.24 | 0.34 | 0.40 | 0.48 | 0.54 | 0.63 | 0.76 |
| 5 | 0.30 | 0.43 | 0.50 | 0.60 | 0.67 | 0.80 | 0.96 |
| 6 | 0.36 | 0.51 | 0.60 | 0.72 | 0.81 | 0.95 | 1.14 |
| 7 | 0.42 | 0.59 | 0.70 | 0.85 | 0.94 | 1.11 | 1.34 |
| 8 | 0.48 | 0.68 | 0.80 | 0.97 | 1.05 | 1.33 | 1.60 |
| 10 | 0.60 | 0.85 | 1.00 | 1.18 | 1.37 | 1.57 | 1.89 |
| 15 | 0.91 | 1.11 | 1.50 | 1.77 | 2.06 | 2.42 | 2.92 |
| 20 | 1.18 | 1.65 | 2.00 | 2.48 | 2.63 | 3.26 | 3.93 |
| 25 | 1.53 | 2.12 | 2.50 | 3.01 | 3.37 | 3.99 | 4.81 |
| 30 | 1.77 | 2.59 | 3.00 | 3.66 | 4.00 | 4.71 | 5.67 |
| 40 | 2.48 | 3.18 | 4.00 | 4.83 | 5.43 | 6.41 | 7.72 |
| 50 | 3.07 | 4.25 | 5.00 | 6.02 | 6.74 | 7.98 | 9.61 |
Accessories









































