Type A with Del-O-Flo™
=
Type DFO-A
Type A with Del-O-Flo™
=
Type DFO-A
Also Available
Type A Standard
Type A with ProTek®
Type A Standard
Type A with ProTek® Technology
Specifications
Flow Rates, Spray Angles, and Availability
| Flow Rate (GPH) || @ 100 PSI | Flow Rate (GPH) || @ 120 PSI | Flow Rate (GPH) || @ 145 PSI | Flow Rate (GPH) || @ 160 PSI | Flow Rate (GPH) || @ 175 PSI | Flow Rate (GPH) || @ 200 PSI | Flow Rate (GPH) || @ 300 PSI | Hex 1 || (Kg/Hr) | Spray Angle || 30˚ | Spray Angle || 45˚ | Spray Angle || 60˚ | Spray Angle || 70˚ | Spray Angle || 80˚ | Spray Angle || 90˚ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.40 | 0.44 | 0.48 | 0.51 | 0.53 | 0.57 | 0.69 | 1.50 | Special Order | Limited Inventory | Stocked | Stocked | Stocked | Stocked |
| 0.50 | 0.55 | 0.60 | 0.63 | 0.66 | 0.71 | 0.87 | 1.90 | Special Order | Limited Inventory | Stocked | Stocked | Stocked | Stocked |
| 0.55 | 0.60 | 0.66 | 0.70 | 0.73 | 0.78 | 0.95 | 2.15 | Special Order | Limited Inventory | Stocked | Stocked | Stocked | Stocked |
| 0.60 | 0.66 | 0.72 | 0.76 | 0.79 | 0.85 | 1.04 | 2.30 | Special Order | Limited Inventory | Stocked | Stocked | Stocked | Stocked |
| 0.65 | 0.71 | 0.78 | 0.82 | 0.86 | 0.92 | 1.13 | 2.50 | Special Order | Limited Inventory | Stocked | Stocked | Stocked | Stocked |
| 0.70 | 0.77 | 0.84 | 0.89 | 0.93 | 0.99 | 1.21 | 2.70 | Special Order | Limited Inventory | Stocked | Stocked | Stocked | Stocked |
| 0.75 | 0.82 | 0.90 | 0.95 | 0.99 | 1.06 | 1.30 | 2.90 | Special Order | Limited Inventory | Stocked | Stocked | Stocked | Stocked |
| 0.80 | 0.88 | 0.96 | 1.01 | 1.06 | 1.13 | 1.39 | 3.10 | Special Order | Limited Inventory | Stocked | Stocked | Stocked | Stocked |
| 0.85 | 0.93 | 1.02 | 1.08 | 1.12 | 1.20 | 1.47 | 3.25 | Special Order | Limited Inventory | Stocked | Stocked | Stocked | Stocked |
| 0.90 | 0.99 | 1.08 | 1.14 | 1.19 | 1.27 | 1.56 | 3.45 | Special Order | Limited Inventory | Stocked | Stocked | Stocked | Stocked |
| 1.00 | 1.10 | 1.20 | 1.26 | 1.32 | 1.41 | 1.73 | 3.85 | Special Order | Limited Inventory | Stocked | Stocked | Stocked | Stocked |
| 1.10 | 1.20 | 1.32 | 1.39 | 1.46 | 1.56 | 1.91 | 4.25 | Special Order | Limited Inventory | Stocked | Stocked | Stocked | Stocked |
| 1.20 | 1.31 | 1.44 | 1.52 | 1.59 | 1.70 | 2.08 | 4.60 | Special Order | Limited Inventory | Stocked | Stocked | Stocked | Stocked |
| 1.25 | 1.37 | 1.51 | 1.58 | 1.65 | 1.77 | 2.17 | 4.80 | Special Order | Limited Inventory | Stocked | Stocked | Stocked | Stocked |
| [hidden] | 120 | 145 | 160 | 175 | 200 | 300 |










































